Elinzanetant Impurity 10 |
|
|---|---|
| CAT. No : | E2000013 |
| CAS. No : | 825643-59-2 |
| Mol. F : | C6H6ClIN2 |
| Mol. Wt : | 268.50 g/mol |
| Synonyms : | NA |
| Chemical Name : | 6-Chloro-4-iodo-N-methylpyridin-3-amine |
| Stock Status : | Custom Synthesis |
Buy high quality Elinzanetant Impurity 10 | Purchase Elinzanetant Impurity 10 | Elinzanetant Impurity 10 suppliers | Elinzanetant Impurity 10 manufacturers | Elinzanetant Impurity 10 price | Elinzanetant Impurity 10 exporter | Order Elinzanetant Impurity 10 | Enquire Elinzanetant Impurity 10 | Elinzanetant Impurity 10 cost | Elinzanetant Impurity 10 Supplier | Elinzanetant Impurity 10 Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.