Gadobutrol GD-Dota Impurity |
|
|---|---|
| CAT. No : | G510008 |
| CAS. No : | 72573-82-1 |
| Mol. F : | C16H24GdN4O8.H |
| Mol. Wt : | 558.64 g/mol |
| Synonyms : | 1,4,7,10-Tetraazacyclododecane,gadolinate(1-) deriv |
| Chemical Name : | monogadolinium(I)mono(2,2`,2``-(10-(carboxymethyl)-1,4,7,10-tetraazacyclododecane-1,4,7-triyl)triacetate) |
| Stock Status : | Instock |
Buy high quality Gadobutrol GD-Dota Impurity | Purchase Gadobutrol GD-Dota Impurity | Gadobutrol GD-Dota Impurity suppliers | Gadobutrol GD-Dota Impurity manufacturers | Gadobutrol GD-Dota Impurity price | Gadobutrol GD-Dota Impurity exporter | Order Gadobutrol GD-Dota Impurity | Enquire Gadobutrol GD-Dota Impurity | Gadobutrol GD-Dota Impurity cost | Gadobutrol GD-Dota Impurity Supplier | Gadobutrol GD-Dota Impurity Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.