Hydrolysis 16-37 Liraglutide Impurity |
|
|---|---|
| CAT. No : | L920035 |
| CAS. No : | NA |
| Mol. F : | C132H210N32O35 |
| Mol. Wt : | 2805.30 g/mol |
| Synonyms : | L-valyl-L-seryl-L-seryl-L-tyrosyl-L-leucyl-L-alpha-glutamylglycyl-Lglutaminyl-L-alanyl-L-alanyl-N6-[N-(1-oxohexadecyl)-L-gamma-glutamyl]-L-lysyl-L-alpha-glutamyl-L-phenylalanyl-L-isoleucyl-L-alanyl-Ltryptophyl-L-leucyl-L-valyl-L-arginylglycyl-L-arginyl-glycine |
| Chemical Name : | (5S,11S,14S,17S,20S,23S,26S,29S,32S,35S,38S,41S,44S,50S)-20-((1H-indol-3-yl)methyl)-44-(3-amino-3-oxopropyl)-50-((2S,5S,8S,11S,14S)-14-amino-5-(4-hydroxybenzyl)-8,11-bis(hydroxymethyl)-2-isobutyl-15-methyl-4,7,10,13-tetraoxo-3,6,9,12-tetraazahexadecanamido)-29-benzyl-26-((S)-sec-butyl)-35-(4-((S)-4-carboxy-4-palmitamidobutanamido)butyl)-32-(2-carboxyethyl)-5,11-bis(3-guanidinopropyl)-17-isobutyl-14-isopropyl-23,38,41-trimethyl-4,7,10,13,16,19,22,25,28,31,34,37,40,43,46,49-hexadecaoxo-3,6,9,12,15,18,21,24,27,30,33,36,39,42,45,48-hexadecaazatripentacontane-1,53-dioic acid |
| Stock Status : | Custom Synthesis |
Buy high quality Hydrolysis 16-37 Liraglutide Impurity | Purchase Hydrolysis 16-37 Liraglutide Impurity | Hydrolysis 16-37 Liraglutide Impurity suppliers | Hydrolysis 16-37 Liraglutide Impurity manufacturers | Hydrolysis 16-37 Liraglutide Impurity price | Hydrolysis 16-37 Liraglutide Impurity exporter | Order Hydrolysis 16-37 Liraglutide Impurity | Enquire Hydrolysis 16-37 Liraglutide Impurity | Hydrolysis 16-37 Liraglutide Impurity cost | Hydrolysis 16-37 Liraglutide Impurity Supplier | Hydrolysis 16-37 Liraglutide Impurity Distributor
The information provided on this webpage is based on the best available knowledge at the time of creation. However, accuracy and completeness are not guaranteed. Product specifications may change without notice, and it is the responsibility of the purchaser, user, or importer of record to verify the accuracy and suitability of the product at the time of ordering.
This product is intended for research use only and is not approved for human consumption.